Monday, May 14th
Morning | eCOTS posters available for viewing and comments |
12:00 p.m. - 12:30 p.m. | "Interactive Teaching of Probability Distributions Theory and Applications using Data, Models and Webapps" |
12:30 p.m. - 1:00 p.m. | Break |
1:00 p.m. - 1:30 p.m. | "Using advertisements to teach statistical literacy" |
1:30 p.m. - 2:00 p.m. | Break |
2:00 p.m. - 2:30 p.m. | "Simulations, Audience Response Systems and the Classroom: Engaging the Modern Student" |
2:30 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 3:30 p.m. | "What do students really need to know about Statistics in the 21st Century?" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 4:30 p.m. | "Data Visualization on the iPad" |
Tuesday, May 15th
12:00 p.m. - 12:30 p.m. | "A Second Statistics Course is Needed: What should it be?" |
12:30 p.m. - 1:00 p.m. | Break |
1:00 p.m. - 1:30 p.m. | "Storytelling in the Statistics Classroom" |
1:30 p.m. - 2:00 p.m. | Break |
2:00 p.m. - 2:30 p.m. | "Online Games for Teaching Statistics from the Data Games and Playing Games with a Purpose Projects" |
2:30 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 3:30 p.m. | "A debate of what we know, think we know, and don't know about the use of simulation and randomization-based methods as alternatives to the consensus curriculum of the Stat 101 course" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 4:30 p.m. | "ENGAGING STUDENTS: This is always a challenge, whether teaching online or face-to-face. Learn new ways to engage your students and help them succeed in their statistics courses by using new, interactive online tools" |
Wednesday, May 16th
12:00 p.m. - 12:30 p.m. | "Introducing Inference with Bootstrapping and Randomization" |
12:30 p.m. - 1:00 p.m. | Break |
1:00 p.m. - 1:30 p.m. | "What Online Students Wish You Knew" |
1:30 p.m. - 2:00 p.m. | Break |
2:00 p.m. - 2:30 p.m. | "Statistical Computing: A Language or a Graphical Interface" |
2:30 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 3:30 p.m. | "Designing and Using an Online Course to Support Teaching Introductory Statistics: Experiences and Assessments" |
Thursday, May 17th
All day | Previous breakout sessions and virtual posters available for viewing. |
3:00 p.m. - 5:00 p.m. | Workshop (Separate registration is required and space is limited.) |
Friday, May 18th
11:00 a.m. | Introduction to eCOTS |
11:15 a.m. - 12:05 p.m. | Keynote by Hans Rosling |
12:05 p.m. - 12:15 p.m. | Break |
12:15 p.m. - 1:05 p.m. | Panel #1 on Teaching Statistics for the Modern Student
|
1:05 p.m. - 1:15 p.m. | Break |
1:15 p.m. - 2:05 p.m. | Panel #2 on Teaching Statistics for the Modern Student
|
2:05 p.m. - 2:15 p.m. | Break |
2:15 p.m. - 3:05 p.m. | Panel on Debating the Big Ideas in Statistics Education
|
3:05 p.m. - 3:15 p.m. | Break |
3:15 p.m. - 4:00 p.m. | |
4:00 p.m. - 4:30 p.m. | Panel on Commercial Resources for Teaching Statistics
|
4:30 p.m. - 4:35 p.m. | Break |
4:35 p.m. - 5:25 p.m. | Keynote by Webster West |
5:25 p.m. - 6:00 p.m. | Conference wrap-up |