Monday, May 19th
| 10:00 - 10:30 a.m. | Statistical Knowledge for Teaching Activities and Assessments
with Stephanie Casey, Eastern Michigan University |
| 10:30 - 11:00 a.m. | Break |
| 11:00 - 12:00 p.m. | Keynote address: Preparing K-12 Teachers to Navigate the Data Stream: Great Opportunities and Challenges with Christine Franklin, University of Georgia |
| 12:00 - 12:15 p.m. | Break |
| 12:15 - 2:15 p.m. | WORKSHOP: Teaching Randomization-based Methods in an Introductory Statistics Course: The CATALST Curriculum with Bob delMas, University of Minnesota |
| 2:15 - 2:30 p.m. | Break |
| 2:30 - 3:00 p.m. | When Mathematics and Statistics Collide in Assessment Tasks with Anna Bargagliotti, Loyola Marymount University; Randall Groth, Salisbury University |
| 3:00 - 3:30 p.m. | Break |
| 3:30 - 4:00 p.m. | Big Data, Data Science and Next Steps for the Undergraduate Curriculum with Nicholas J. Horton, Amherst College |
| 4:00 - 4:30 p.m. | Break |
| 4:30 - 5:00 p.m. | Planting Seeds of Reproducibility in the Introductory Statistics Course with R Markdown Mine Cetinkaya-Rundel, Duke University |
Tuesday, May 20th
| 10:30 - 11:00 a.m. | Statistics for the 21st Century: Are we Teaching the Right Course? Richard Deveaux, Williams College; Daniel J. Kaplan, Macalester College |
| 11:00 - 11:30 a.m. | Break |
| 11:30 - 12:00 p.m. | How Introductory Applied Statistics Course Instructors Can Introduce Big Data through Four of its Vs John McKenzie, Babson College |
| 12:00 - 12:15 p.m. | Break |
| 12:15 - 2:15 p.m. | WORKSHOP: Using Fun and Games to Engage Real-World Learning Shonda Kuiper, Grinnell College and Rod Sturdivant, The Ohio State University |
| 2:15 - 2:30 p.m. | Break |
| 2:30 - 3:00 p.m. | Two Big Ideas for "Big Data" Analytics Milo Schield, Augsburg College |
| 3:00 - 3:30 p.m. | Break |
| 3:30 - 4:00 p.m. | Using Creative Inquiry to Understand the Role of Statistics in Undergraduate Research Rose Martinez-Dawson & Paul Dawson, Clemson University |
| 4:00 - 4:30 p.m. | Break |
| 4:30 - 5:00 p.m. | An Interdisciplinary QUantitative Analysis and Research Cooperative (QUARC) at Westminster College Jen Simonds, Westminster College |
Wednesday, May 21st
| 10:00 - 10:30 a.m. | Bridging the Disciplines with Fun: Resources and Research Lawrence Lesser, University of Texas at El Paso; Dennis Pearl, The Ohio State University; Reynaldo Reyes, University of Texas at El Paso; and John Weber, Georgia Perimeter College |
| 10:30 - 11:00 a.m. | Break |
| 11:00 - 12:00 p.m. | Keynote address: Fundamentally Changing Maths Education for the New Era of Data Science Conrad Wolfram, The Wolfram Group |
| 12:00 - 12:30 p.m. | Break |
| 12:30 - 1:00 p.m. | Sponsored session: Engaging Students in Statistical Concept Discovery for Deeper Learning Julian Parris, The SAS Institute, JMP Academic Division |
| 1:00 - 1:15 p.m. | Break |
| 1:15 - 2:00 p.m. | Virtual poster session See list of poster presentations |
| 2:00 - 2:15 p.m. | Break |
| 2:15 - 2:45 p.m. | Panel on Big Data |
| 2:45 - 3:00 p.m. | Break |
| 3:00 - 5:00 p.m. | WORKSHOP: Empowering Introductory Statistics Students with a Passion-Driven, Project-Based Curriculum Lisa Dierker, Wesleyan University |
Thursday, May 22nd
| 10:00 a.m. - 12:00 p.m. | WORKSHOP: Web Resources for Interactive Probability Instruction Dennis Pearl, The Ohio State University; Ivo Dinov, University of Michigan; and Kyle Siegrist, University of Alabama |
| 12:00 - 12:30 p.m. | Break |
| 12:30 - 2:30 p.m. | WORKSHOP: Teaching the Statistical Investigation Process with Randomization-based Inference Nathan Tintle, Dordt College; Beth Chance, Cal Poly San Luis Obispo |
| 2:30 - 3:00 p.m. | Break |
| 3:00 - 5:00 p.m. | WORKSHOP: Effective Teaching using R, RStudio, and the MOSAIC Package Nicholas Horton, Amherst College; Randall Prium, Calvin College; and Daniel Kaplan, Macalester College |
Friday, May 23rd
| 10:00 - 10:30 a.m. | Statistics for and with Physical Scientists Randall Pruim, Calvin College |
| 10:30 - 11:00 a.m. | Break |
| 11:00 - 11:30 p.m. | Reaching Students Outside the Statistics Classroom: Integrating Statistics into the Coursework and Research Experiences of Non-Statistics Majors Cassandra Wolos Pattanayak, Wellesley College |
| 12:00 - 12:30 p.m. | Break |
| 12:30 - 1:00 p.m. | Sponsor session #2 WHFreeman |
| 1:00 - 1:30 p.m. | Break |
| 1:30 - 2:00 p.m. | Panel on Common Core |
| 2:00 - 2:30 p.m. | Break |
| 2:30 - 3:15 p.m. | Special 2-year College Panel by SCHEMATYC project Deb Rumsey, The Ohio State University; Marjorie Bond, Monmouth College |
| 3:15 - 3:45 p.m. | Break |
| 3:45 - 4:15 p.m. | Panel on Bridging the Disciplines |
| 4:15 - 4:45 p.m. | Break |
| 4:45 - 5:15 p.m. | ICOTS preview Roxy Peck, Cal Poly San Luis Obispo |