Grand Prize Winner - Laura Krajewski: Our Experiment
The Sung Heroes (Song & Music Video Submissions)
PRIZE | CATEGORY | WINNER | ENTRY |
---|---|---|---|
First Place | Song | * Laura Krajewski (University of Toronto, Mississauga) (In Memoriam) | Our Experiment |
Second Place | Song | Michael Greenacre (Universitat Pompeu Fabra, Barcelona) | The P-Value Song |
Third Place | Song | Larry Lesser (University of Texas at El Paso) | On Average |
Honorable Mention | Song | Larry Lesser (University of Texas at El Paso) | Left of Center |
Honorable Mention | Song | Scott Crawford (University of Wyoming) | Chi-Squared Statistic |
Honorable Mention | Song | Larry Lesser (University of Texas at El Paso) | Probability Rules Rap |
* Denotes student entrant.
The Unsung Heroes (Art, Cartoon, Joke, Poem, & Video Submissions)
PRIZE | CATEGORY | WINNER | ENTRY |
---|---|---|---|
First Place | Poem | Christine Kohnen and Eric S. van Gyzen (University of Richmond, Dell) | Student's Limerick |
Second Place | Cartoon | Karen Banks (Indiana University) | To Brush or Not to Brush |
Third Place (tie) | Joke | Jack Bryce Miller (University of Michigan) | That's One Mean Average |
Third Place (tie) | Poem | Ming-Lun Ho (Chabot College) | Two Haikus on CLT |
Honorable Mention | Video | * Amelia Baechtel (Magrudger High School) | A Normal Distribution of Buns |
* Denotes student entrant.