Chance News 56: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Quotations== | ==Quotations== | ||
== Forsooths== | == Forsooths== | ||
<blockquote>Of course in those days we worked on the assumption that everything was noemally distributed and we have seen in the last few months that there is no such thing as a normal distribution.</blockquote> | <blockquote>Of course in those days we worked on the assumption that everything was noemally distributed and we have seen in the last few months that there is no such thing as a normal distribution. <br></blockquote> | ||
<div align = | |||
<blockquote>Researchers at Cardiff University School of Social Science claim errors made by the Hawk-Eye line-calling technology can be greater than 3.6mm - the average error quoted by the manufacturers. <br> | |||
<div align="right">'The Times<br> | |||
30 July 2009</div></blockquote> | |||
==Item1== | ==Item1== | ||
==Item2== | ==Item2== |
Revision as of 13:17, 6 October 2009
Quotations
Forsooths
Of course in those days we worked on the assumption that everything was noemally distributed and we have seen in the last few months that there is no such thing as a normal distribution.
<div align =
Researchers at Cardiff University School of Social Science claim errors made by the Hawk-Eye line-calling technology can be greater than 3.6mm - the average error quoted by the manufacturers.
'The Times
30 July 2009