Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
<blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | |||
<div align=right> | |||
Steven Strogatz.<br> | |||
Guest Column <br> | |||
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?em The New York Times] <br>May 29 2009<br> | |||
</div align=right> | |||
Submitted by Paul Albert | |||
---- | |||
Revision as of 16:10, 21 May 2009
Friendship
In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows.
Steven Strogatz.
Guest Column
The New York Times
May 29 2009
Submitted by Paul Albert