Chance News 49: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Quotation== | ==Quotation== | ||
== | ==Quotations== | ||
[http://freakonomics.blogs.nytimes.com/2009/06/05/when-to-rob-a-bank/ Steven J. Dubner | ==Forsooths== | ||
[http://freakonomics.blogs.nytimes.com/2009/06/05/when-to-rob-a-bank/ Steven J. Dubner of the New York Times]. He writes about Bernice Geiger, a person who "never took vacations" for fear of her embezzlement being discovered by a fill-in employee; she "was arrested in 1961 for embezzling more than $2 million over the course of many years." Eventually, "after prison Geiger went to work for a banking oversight agency to help stop embezzlement." | |||
"Her biggest contribution: looking for employees who failed to take vacation. This simple metric turned out to have strong predictive power in stopping embezzlement." | "Her biggest contribution: looking for employees who failed to take vacation. This simple metric turned out to have strong predictive power in stopping embezzlement." | ||
Paul A. | Paul A. | ||
==item 1== | |||
==item 2== | |||
==item 1== | ==item 1== |
Revision as of 18:52, 5 June 2009
Quotation
Quotations
Forsooths
Steven J. Dubner of the New York Times. He writes about Bernice Geiger, a person who "never took vacations" for fear of her embezzlement being discovered by a fill-in employee; she "was arrested in 1961 for embezzling more than $2 million over the course of many years." Eventually, "after prison Geiger went to work for a banking oversight agency to help stop embezzlement."
"Her biggest contribution: looking for employees who failed to take vacation. This simple metric turned out to have strong predictive power in stopping embezzlement."
Paul A.