Chance News 48: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Forsooths | Forsooths | ||
<blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | <blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | ||
Line 13: | Line 12: | ||
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?em The New York Times] <br>May 29 2009<br> | [http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?em The New York Times] <br>May 29 2009<br> | ||
</div align=right> | </div align=right> | ||
---- | |||
Item 1 | Item 1 |
Revision as of 01:35, 21 May 2009
Quotations
Forsooths
In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows.
Steven Strogatz.
Guest Column
The New York Times
May 29 2009
Item 1
Item 2
Item 3