Chance News 48: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | <blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | ||
<div align=right> | <div align=right> The New York Times> | ||
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/? Steven Strogatz. | May 29 2009<r> | ||
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/? | |||
Guest Column: Math and the City]<br> | |||
Steven Strogatz.<br> | |||
</div align=right> | </div align=right> | ||
Revision as of 01:14, 21 May 2009
Quotations
Forsooths
In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows.
The New York Times>
May 29 2009<r>
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?
Guest Column: Math and the City]
Steven Strogatz.
Item 1
Item 2
Item 3