Chance News 112: Difference between revisions
Jump to navigation
Jump to search
(→Item 1) |
|||
Line 7: | Line 7: | ||
<div align=right> in: [http://www.jdsupra.com/legalnews/woefully-thin-statistics-doom-adverse-41363/ “Woefully thin statistics” doom adverse impact claim], JDSUPRA.com, 24 August 2017</div> | <div align=right> in: [http://www.jdsupra.com/legalnews/woefully-thin-statistics-doom-adverse-41363/ “Woefully thin statistics” doom adverse impact claim], JDSUPRA.com, 24 August 2017</div> | ||
== | ==Football lecture on probability== | ||
Margaret Cibes sent a link to the following YouTube video: | |||
:[https://www.youtube.com/watch?v=G5FNHE_EcRA John Urschel-NFL Math Whiz: Real Sports Full Segment (HBO)] | |||
It features John Urschel, an offensive for the NFL's Baltimore Ravens, who is also studying applied mathematics at MIT. The video begins with John at a chalkboard drawing a decision tree for analyzing a one-point vs. two-point conversion late in a football game. | |||
John is already a published mathematician, as described in [https://math.mit.edu/~urschel/notices.pdf this article] from the Notices of the AMS. | |||
==Item 2== | ==Item 2== |
Revision as of 15:38, 1 September 2017
Under construction: August 21, 2017 to ...
Quotations
Forsooth
"Of the 36 applicants that were interviewed, 20 were ultimately promoted... . Among the promoted individuals, 62 percent were female and 38 percent were male."
in: “Woefully thin statistics” doom adverse impact claim, JDSUPRA.com, 24 August 2017
Football lecture on probability
Margaret Cibes sent a link to the following YouTube video:
It features John Urschel, an offensive for the NFL's Baltimore Ravens, who is also studying applied mathematics at MIT. The video begins with John at a chalkboard drawing a decision tree for analyzing a one-point vs. two-point conversion late in a football game.
John is already a published mathematician, as described in this article from the Notices of the AMS.