Chance News 11: Difference between revisions
(Proposing an article for Chance news (Item 3)) |
|||
Line 13: | Line 13: | ||
Texas Hold'em poker is sweeping the globe as a favorite pastime of gamblers, young and old, novices and experts. | Texas Hold'em poker is sweeping the globe as a favorite pastime of gamblers, young and old, novices and experts. | ||
The following web site discusses a proposition from an amateur poker player to gain financial backing for entry into the 2006 World Series of Poker. | The following web site discusses a proposition from an amateur poker player to gain financial backing for entry into the 2006 World Series of Poker. | ||
[http://www.pledgebank.com/investmentpoker Pledgebank: Investment poker] | [http://www.pledgebank.com/investmentpoker Pledgebank: Investment poker] | ||
===Questions=== | |||
Can playing tournament poker be legitimately described as an "investment" (one with medium risk and potentially high return)? | |||
What factors would you look for to determine the attractiveness of this investment opportunity? | |||
==Item4== | ==Item4== |
Revision as of 19:25, 23 December 2005
Quotation
"Then there was the man who drowned crossing a stream with an average depth of six inches." - W.I.E. Gates
Forsooth
Here is a Forsooth from the December 2005 issue of RSS News.
The current rate of shrinkage they calculate at 8% per decade; at this rate there may be no ice at all during the summer of 2060
Investing in a poker player
Texas Hold'em poker is sweeping the globe as a favorite pastime of gamblers, young and old, novices and experts.
The following web site discusses a proposition from an amateur poker player to gain financial backing for entry into the 2006 World Series of Poker.
Questions
Can playing tournament poker be legitimately described as an "investment" (one with medium risk and potentially high return)?
What factors would you look for to determine the attractiveness of this investment opportunity?