Chance News 11: Difference between revisions
Jump to navigation
Jump to search
(→item4) |
m (→Forsooth: misspelling of 'rte' -> 'rate') |
||
Line 5: | Line 5: | ||
==Forsooth== | ==Forsooth== | ||
Here is a Forsooth from the December 2005 issue of RSS News. | Here is a Forsooth from the December 2005 issue of RSS News. | ||
<blockquote> The current rate of shrinkage they calculate at 8% per decade;at this | <blockquote> The current rate of shrinkage they calculate at 8% per decade; at this rate there may be no ice at all during the summer of 2060 </blockquote> | ||
<div align="right">[http://news.bbc.co.uk/1/hi/sci/tech/4290340.stm BBC News website]</div> | <div align="right">[http://news.bbc.co.uk/1/hi/sci/tech/4290340.stm BBC News website]</div> | ||
==Item 3== | ==Item 3== | ||
==Item4== | ==Item4== |
Revision as of 08:36, 19 December 2005
Quotation
"Then there was the man who drowned crossing a stream with an average depth of six inches." - W.I.E. Gates
Forsooth
Here is a Forsooth from the December 2005 issue of RSS News.
The current rate of shrinkage they calculate at 8% per decade; at this rate there may be no ice at all during the summer of 2060