Sandbox: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Nuts and death== | ==Nuts and death== | ||
[Association of nut consumption with total and cause-specific mortality] | |||
<blockquote> | <blockquote> | ||
Increased nut consumption has been associated with a reduced risk of major chronic diseases, including cardiovascular disease and type 2 diabetes mellitus. However, the association between nut consumption and mortality remains unclear. | Increased nut consumption has been associated with a reduced risk of major chronic diseases, including cardiovascular disease and type 2 diabetes mellitus. However, the association between nut consumption and mortality remains unclear. | ||
</blockquote> | </blockquote> | ||
[http://www.nejm.org/action/clickThrough?id=6092&url=%2Faction%2FshowMediaPlayer%3Fdoi%3D10.1056%2FNEJMoa1307352%26aid%3DNEJMoa1307352_attach_1&loc=%2F video] | |||
Submitted by Paul Alper | Submitted by Paul Alper |
Revision as of 17:01, 30 November 2013
Nuts and death
[Association of nut consumption with total and cause-specific mortality]
Increased nut consumption has been associated with a reduced risk of major chronic diseases, including cardiovascular disease and type 2 diabetes mellitus. However, the association between nut consumption and mortality remains unclear.
video Submitted by Paul Alper