Chance News 73: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==What's in a name?== | ==What's in a name?== | ||
Peter, Deborah popular names for CEOs<br> | [http://www.vpr.net/npr/135830138/ Peter, Deborah popular names for CEOs]<br> | ||
VPR News Morning Edition, 29 April 2011 | VPR News Morning Edition, 29 April 2011 | ||
"If your name is Peter or Deborah, you're more likely to be a CEO. That's what the social networking site LinkedIn found." You can listen to the rest of | "If your name is Peter or Deborah, you're more likely to be a CEO. That's what the social networking site LinkedIn found." You can listen to the rest of this Vremont Public Radio broadcast [http://www.npr.org/templates/player/mediaPlayer.html?action=1&t=1&islist=false&id=135830138&m=135830231 here]. | ||
To be continued... | To be continued... |
Revision as of 02:08, 5 May 2011
Quotations
Forsooth
What's in a name?
Peter, Deborah popular names for CEOs
VPR News Morning Edition, 29 April 2011
"If your name is Peter or Deborah, you're more likely to be a CEO. That's what the social networking site LinkedIn found." You can listen to the rest of this Vremont Public Radio broadcast here.
To be continued...
Submitted by Jeanne Albert