Chance News 71: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Quotations== | ==Quotations== | ||
"Regression, it seems has a particular ability to reduce otherwise emotionally healthy adults to an infantile state, blubbing hysterically and looking for someone's hand to hold. My guess is that this suits most statisticians just fine--a textbook on regression might look like a bunch of formulas to you; to statisticians like me, it 450 pages of job security." | |||
<div align=right>Andrew Vickers, in [http://www.amazon.com/p-value-Stories-Actually-Understand-Statistics/dp/0321629302 What is a p-value anyway?]<br> | |||
(Addison-Wesley, 2009), p. 78 | |||
</div align=right> | |||
"It is an odd feeling when you love what you do and everyone else seems to hate it. I get to peer into lists of numbers and tease out knowledge that can help people live longer, healthier lives. But if I tell friends I get a kick out of statistics, they inch away as if I have a communicable disease." | |||
<div align=right>Vickers, p. 78 | |||
</div align=right> | |||
Submitted by Paul Alper | |||
==Forsooth== | ==Forsooth== |
Revision as of 16:18, 4 February 2011
Quotations
"Regression, it seems has a particular ability to reduce otherwise emotionally healthy adults to an infantile state, blubbing hysterically and looking for someone's hand to hold. My guess is that this suits most statisticians just fine--a textbook on regression might look like a bunch of formulas to you; to statisticians like me, it 450 pages of job security."
"It is an odd feeling when you love what you do and everyone else seems to hate it. I get to peer into lists of numbers and tease out knowledge that can help people live longer, healthier lives. But if I tell friends I get a kick out of statistics, they inch away as if I have a communicable disease."
Vickers, p. 78
Submitted by Paul Alper