Chance News 59: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Simon66217 (talk | contribs) (→Item 1) |
||
Line 3: | Line 3: | ||
==Forsooth== | ==Forsooth== | ||
== | ==Calculating high school dropout rates== | ||
[http://voices.kansascity.com/node/7049 KC School District's dropout rate doesn't add up]. Michael McShane, The Kansas City Star. | |||
The Kansas City, Missouri school district had some amazing statistics to brag about. | |||
<blockquote>The Kansas City School District recently announced a dropout rate of 5.9 percent. Compared with the dropout rate of 41.2 percent reported a year ago, it appeared as if the district was moving by leaps and bounds in the right direction to correct the problem.</blockquote> | |||
These results, however, appear to be incorrect. | |||
==Item 2== | ==Item 2== |
Revision as of 21:40, 28 December 2009
Quotations
Forsooth
Calculating high school dropout rates
KC School District's dropout rate doesn't add up. Michael McShane, The Kansas City Star.
The Kansas City, Missouri school district had some amazing statistics to brag about.
The Kansas City School District recently announced a dropout rate of 5.9 percent. Compared with the dropout rate of 41.2 percent reported a year ago, it appeared as if the district was moving by leaps and bounds in the right direction to correct the problem.
These results, however, appear to be incorrect.