Chance News 55: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Quotations== | ==Quotations== | ||
----- | |||
==Forsooths== | |||
Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said, <blockquote>Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.</blockquote> | Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said, <blockquote>Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.</blockquote> | ||
==Forsooths== | ==Forsooths== | ||
Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said, <blockquote>Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.</blockquote> | Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said, <blockquote>Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.</blockquote> |
Revision as of 00:21, 13 September 2009
Quotations
Forsooths
Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said,
Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.
Forsooths
Responding to a Canadian viewer who pointed out that "life expectancy in Canada under our health system is higher than the USA," Fox's Bill O'Reilly on 7/27/09 said,
Well, that's to be expected, Peter, because we have 10 times as many people as you do. That translates to 10 times as many accidents, crimes, down the line.