Chance News 48: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | <blockquote>In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows. </blockquote> | ||
<div align=right | <div align=right> | ||
May 29 2009<br> | May 29 2009<br> | ||
[http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/? em | [http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?em The New York Times] <br> | ||
Guest Column] <br> | Guest Column] <br> | ||
Steven Strogatz.<br> | Steven Strogatz.<br> |
Revision as of 01:25, 21 May 2009
Quotations
Forsooths
In other words, the population of a city is [according to Zipf's law], to a good approximation, inversely proportional to its rank [within its country]. Why this should be true, no one knows.
May 29 2009
The New York Times
Guest Column]
Steven Strogatz.
Item 1
Item 2
Item 3