Chance News 40: Difference between revisions
No edit summary |
Simon66217 (talk | contribs) |
||
Line 1: | Line 1: | ||
==Quotation== | ==Quotation== | ||
<blockquote>When I worked at the Labor Party think tank, trying to talk about these issues [oppression of Muslim women], people always accused me of failing to back up my arguments with data. But hard numbers were completely unavailable. When I tried to find out about honor killings, for instance-how many girls were killed every year in Holland by their fathers and brothers because of their precious family honor-civil servants at the Ministry of Justice would tell me, "We don't register murders based on that category of motivation. It would stigmatize one group in society." The Dutch government registered the number of drug-related killings and traffic accidents every year, but not the number of honor killings, because no Dutch official wanted to recognize that this kind of murder happened on a regular basis. Aayan Hirsi Ali, <b>Infidel</b>, pages 295-296.</blockquote> | |||
Suggested by Steve Simon | |||
==Forsooth== | ==Forsooth== | ||
==Item3== | ==Item3== | ||
==Item4== | ==Item4== |
Revision as of 19:50, 10 September 2008
Quotation
When I worked at the Labor Party think tank, trying to talk about these issues [oppression of Muslim women], people always accused me of failing to back up my arguments with data. But hard numbers were completely unavailable. When I tried to find out about honor killings, for instance-how many girls were killed every year in Holland by their fathers and brothers because of their precious family honor-civil servants at the Ministry of Justice would tell me, "We don't register murders based on that category of motivation. It would stigmatize one group in society." The Dutch government registered the number of drug-related killings and traffic accidents every year, but not the number of honor killings, because no Dutch official wanted to recognize that this kind of murder happened on a regular basis. Aayan Hirsi Ali, Infidel, pages 295-296.
Suggested by Steve Simon