Chance News (July-August 2005): Difference between revisions
Jump to navigation
Jump to search
(A 2nd article from last week's Economist) |
Laurie Snell (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
*[[A probability problem]] | *[[A probability problem]] | ||
*[[ Misperception of minorities and immigrants]] | *[[ Misperception of minorities and immigrants]] | ||
*[[ I was quoting the statistics, I wasn't pretending to be a | *[[ I was quoting the statistics, I wasn't pretending to be a statistician]] | ||
*[[ What women want]] | *[[ What women want]] | ||
*[[Rules of engagement - modelling conflict]] | *[[Rules of engagement - modelling conflict]] | ||
*[[How people respond to terrorist attacks]] | *[[How people respond to terrorist attacks]] |
Revision as of 12:10, 31 July 2005
Under construction. See Chance News (May-June 2005) for additional recent chance news.
Numbers are like people; torture them enough and they'll tell you anything.