Chance News 35: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Quotation== | ==Quotation== | ||
<blockquote> | |||
USA Today has come out with a new survey: Apparently three out of four people make up 75 percent of the population. | |||
<div align=right>David Letterman, <br> | |||
04/12/1947 - | |||
</div></blockquote> | |||
==Forsooth== | ==Forsooth== |
Revision as of 18:25, 23 March 2008
Quotation
USA Today has come out with a new survey: Apparently three out of four people make up 75 percent of the population.
David Letterman,
04/12/1947 -