Chance News 16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Simon66217 (talk | contribs) |
||
Line 11: | Line 11: | ||
</div></blockquote> | </div></blockquote> | ||
== | ==Exponential decay in Biblical ages== | ||
[http://www.biblestudy.org/basicart/longpatr.html WHY did people live longer BEFORE Noah's Flood than they did after it?] written by Arnold C. Mendez, Sr. and publsied at BibleStudy.org. | |||
===Questions=== | |||
1. Does a coefficient of determination of 89% sound impressive to you? | |||
Submitted by Steve Simon | |||
==Title for item 2== | ==Title for item 2== | ||
Add Item 2 here | Add Item 2 here |
Revision as of 22:18, 4 April 2006
Quotation
Add quotation.
Forsooth
Add forsooth item here
Add source here
Exponential decay in Biblical ages
WHY did people live longer BEFORE Noah's Flood than they did after it? written by Arnold C. Mendez, Sr. and publsied at BibleStudy.org.
Questions
1. Does a coefficient of determination of 89% sound impressive to you?
Submitted by Steve Simon
Title for item 2
Add Item 2 here