Chance News 110: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
by Nate Cohn, Josh Katz and Kevin Quealy, 'TheUpshot' blog, ''New York Times'', 13 November 2013 | by Nate Cohn, Josh Katz and Kevin Quealy, 'TheUpshot' blog, ''New York Times'', 13 November 2013 | ||
== | ==Statistical artifacts== | ||
[https://xkcd.com/1781/ XKCD Artifacts]<br> | |||
from [XKCD] | |||
<center>[[File:Artifacts-XKCD.png]]</center> | <center>[[File:Artifacts-XKCD.png]]</center> |
Revision as of 22:22, 19 February 2017
Quotations
Forsooth
What happened to the polls?
Why FiveThirtyEight gave Trump a better chance than almost anyone else
by Nate Silver, Fivethirtyeight.com, 11 November 2016
Putting the polling miss of the 2016 election in perspective
by Nate Cohn, Josh Katz and Kevin Quealy, 'TheUpshot' blog, New York Times, 13 November 2013
Statistical artifacts
XKCD Artifacts
from [XKCD]