Chance News 73: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Quotations== ==Forsooth== ==Item 1== ==Item 2==") |
(→Item 1) |
||
Line 2: | Line 2: | ||
==Forsooth== | ==Forsooth== | ||
== | ==What's in a name?== | ||
Peter, Deborah popular names for CEOs<br> | |||
VPR News Morning Edition, 29 April 2011 | |||
"If your name is Peter or Deborah, you're more likely to be a CEO. That's what the social networking site LinkedIn found. " You can listen to the rest of the VPR story [http://www.npr.org/templates/player/mediaPlayer.html?action=1&t=1&islist=false&id=135830138&m=135830231 here]. | |||
Submitted by Jeanne Albert | |||
==Item 2== | ==Item 2== |
Revision as of 02:04, 5 May 2011
Quotations
Forsooth
What's in a name?
Peter, Deborah popular names for CEOs
VPR News Morning Edition, 29 April 2011
"If your name is Peter or Deborah, you're more likely to be a CEO. That's what the social networking site LinkedIn found. " You can listen to the rest of the VPR story here.
Submitted by Jeanne Albert