Chance News 67: Difference between revisions
Jump to navigation
Jump to search
Simon66217 (talk | contribs) |
Simon66217 (talk | contribs) |
||
Line 7: | Line 7: | ||
One of the most contentious debates in medicine is whether mammograms are beneficial to women between 40 and 50 years old. Earlier commentaries about this controversy appear in [http://www.causeweb.org/wiki/chance/index.php/Chance_News_8#Mammograms_Validated_as_Key_in_Cancer_Fight Chance News 8], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_12#Screening Chance News 12], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_14#Gerd_Gigerenzer.27s_Calculated_Risks_Revisited Chance News 14], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_47#Bayes_theorem_in_the_news Chance News 47], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_58#Mammogram_Math Chance News 58], and [http://www.causeweb.org/wiki/chance/index.php/Chance_News_59#Ill_health_news Chance News 59]. | One of the most contentious debates in medicine is whether mammograms are beneficial to women between 40 and 50 years old. Earlier commentaries about this controversy appear in [http://www.causeweb.org/wiki/chance/index.php/Chance_News_8#Mammograms_Validated_as_Key_in_Cancer_Fight Chance News 8], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_12#Screening Chance News 12], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_14#Gerd_Gigerenzer.27s_Calculated_Risks_Revisited Chance News 14], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_47#Bayes_theorem_in_the_news Chance News 47], [http://www.causeweb.org/wiki/chance/index.php/Chance_News_58#Mammogram_Math Chance News 58], and [http://www.causeweb.org/wiki/chance/index.php/Chance_News_59#Ill_health_news Chance News 59]. | ||
The first sentence in the latest article about mammography makes a bold claim... | |||
<blockquote>Researchers reported Wednesday that mammograms can cut the breast cancer death rate by 26 percent for women in their 40s.</blockquote> | |||
...and the second sentence contradicts this claim. | |||
<blockquote>But their results were greeted with skepticism by some experts who say they may have overestimated the benefit. </blockquote> | |||
==Item 2== | ==Item 2== |
Revision as of 19:31, 30 September 2010
Quotations
Forsooth
More fuel for the controversy over mammograms
Mammogram Benefit Seen for Women in Their 40s, Gina Kolata, The New York Times, September 29, 2010.
One of the most contentious debates in medicine is whether mammograms are beneficial to women between 40 and 50 years old. Earlier commentaries about this controversy appear in Chance News 8, Chance News 12, Chance News 14, Chance News 47, Chance News 58, and Chance News 59.
The first sentence in the latest article about mammography makes a bold claim...
Researchers reported Wednesday that mammograms can cut the breast cancer death rate by 26 percent for women in their 40s.
...and the second sentence contradicts this claim.
But their results were greeted with skepticism by some experts who say they may have overestimated the benefit.