Chance News 65: Difference between revisions
Laurie snell (talk | contribs) |
Laurie snell (talk | contribs) |
||
Line 7: | Line 7: | ||
==Forsooth== | ==Forsooth== | ||
The following Forsooths are from the RSS NEWS June2010<br> | The following Forsooths are from the RSS NEWS June2010<br> | ||
Labour's betrayal of British workers.<br> | Labour's betrayal of British workers.<br> | ||
Nearly every one of 1.67m jobs created<br> | Nearly every one of 1.67m jobs created<br> | ||
since 1997 | since 1997 has gone to a foreigner<br> | ||
Immigration was at the centre of the<br> | Immigration was at the centre of the<br> | ||
election campaign today as it emerged<br> | election campaign today as it emerged<br> | ||
that virtually every extra job created<br> | |||
under Labour has gone to a foreign<br> | |||
worker. | |||
Figures suggested an extraordinary 98,5<br> | Figures suggested an extraordinary 98,5<br> |
Revision as of 20:02, 1 July 2010
Quotations
"All scientific work is incomplete - whether it be observational or experimental. All scientific work is liable to be upset or modified by advancing knowledge. That does not confer upon us a freedom to ignore the knowledge we already have or postpone the action that it appears to demand at a given time."
Sir Austin Bradford Hill, as quoted at Toxipedia. Submitted by Steve Simon.
Forsooth
The following Forsooths are from the RSS NEWS June2010
Labour's betrayal of British workers.
Nearly every one of 1.67m jobs created
since 1997 has gone to a foreigner
Immigration was at the centre of the
election campaign today as it emerged
that virtually every extra job created
under Labour has gone to a foreign
worker.
Figures suggested an extraordinary 98,5
per cent of 1.67milion new posts where
taken by immigrants.