Chance News 61: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Census errors== | ==Census errors== | ||
[http://freakonomics.blogs.nytimes.com/2010/02/02/can-you-trust-census-data/ Can you trust Census data?]<br> | [http://freakonomics.blogs.nytimes.com/2010/02/02/can-you-trust-census-data/ Can you trust Census data?]<br> | ||
Freakonomics | Freakonomics blog, New York Times, 2 February 2010<br> | ||
Justin Wolfers | Justin Wolfers | ||
[http://online.wsj.com/article/SB20001424052748704533204575047241321811712.htmlCensus Bureau obscured personal data—Too well, some say]<br> | [http://online.wsj.com/article/SB20001424052748704533204575047241321811712.htmlCensus Bureau obscured personal data—Too well, some say]<br> | ||
Numbers Guy | Numbers Guy blog, Wall Street Journal, 6 February 2010<br> | ||
Care Bialik | Care Bialik | ||
To be continued. | To be continued... | ||
Submitted by Bill Peterson | Submitted by Bill Peterson | ||
== Item2== | == Item2== |
Revision as of 02:05, 12 February 2010
Quotations
Forsooth
Census errors
Can you trust Census data?
Freakonomics blog, New York Times, 2 February 2010
Justin Wolfers
Bureau obscured personal data—Too well, some say
Numbers Guy blog, Wall Street Journal, 6 February 2010
Care Bialik
To be continued...
Submitted by Bill Peterson