Forsooth (July-August 2005): Difference between revisions
No edit summary |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Frank Duckworth, editor of the Royal Statistical Society's newsletter - [http://www.rss.org.uk/main.asp?page=1710 RSS NEWS] has given us permission to include items from their forsooth column which they extract them from media sources. Of course we would be happy to have readers add items they feel are worthy of a forsooth! | Frank Duckworth, editor of the Royal Statistical Society's newsletter - [http://www.rss.org.uk/main.asp?page=1710 RSS NEWS] has given us permission to include items from their forsooth column which they extract them from media sources. Of course we would be happy to have readers add items they feel are worthy of a forsooth! | ||
From the February 2005 RSS news we have: | |||
<blockquote> Gasgow's odds (on a white Christmas) <br> | |||
had come in to 8-11, while Aberdeen<br> | |||
was at 5-6, meaning snow in both cities<br> | |||
is consideered almost certain.</blockquote> | |||
<blockquote>BBC website<br> | |||
22 December 2004 </blockquote> | |||
<hr> | |||
From the May 2005 RSS News: | From the May 2005 RSS News: | ||
<blockquote>He tried his best--but in the end newborn Casey-James May missed out on a 48 million-to-one record by four minutes. | <blockquote> | ||
He tried his best--but in the end newborn Casey-James May<br> | |||
missed out on a 48 million-to-one record by four minutes. His<br> | |||
father Sean, grandfather Dered and great-grandfather Alistair <br> | |||
were all born on the same date - March 2. But Casey-James <br> | |||
was delivered at 12.04 am on March 3....</blockquote> | |||
<blockquote>Metro<br> | |||
10 March 2005</blockquote> | |||
<HR> | |||
<blockquote>In the US, those in the poorest households have<br> | |||
nearly four times the risk of death of those in the richest.</blockquote> | |||
<blockquote> [http://www.herbnews.org/status.htm Your World report]<br> | |||
May 2004</blockquote> |
Latest revision as of 19:38, 1 July 2005
Frank Duckworth, editor of the Royal Statistical Society's newsletter - RSS NEWS has given us permission to include items from their forsooth column which they extract them from media sources. Of course we would be happy to have readers add items they feel are worthy of a forsooth!
From the February 2005 RSS news we have:
Gasgow's odds (on a white Christmas)
had come in to 8-11, while Aberdeen
was at 5-6, meaning snow in both cities
is consideered almost certain.
BBC website
22 December 2004
From the May 2005 RSS News:
He tried his best--but in the end newborn Casey-James May
missed out on a 48 million-to-one record by four minutes. His
father Sean, grandfather Dered and great-grandfather Alistair
were all born on the same date - March 2. But Casey-James
was delivered at 12.04 am on March 3....
Metro
10 March 2005
In the US, those in the poorest households have
nearly four times the risk of death of those in the richest.
Your World report
May 2004