Applied Research
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Will Jones | Multilevel Models and Missing Data Models for Crowd-sourced Bicycle Route Ratings | Reed College | Andrew Bray | View |
2nd | Omar Mansour, Clare Speer | Using Survival Analysis to Identify Risk Factors for Treatment Default among New and Retreatment Tuberculosis Patients in Kenya | Macalester College | Vittorio Addona | View |
3rd | Lavanya Suner | Predictive Model for Views in YouTube Beauty Community | Duke University | Sayan Mukherjee | View |
Honorable Mention | Charlie Carpenter | Modeling Techniques for Assessing Outcomes from Various Introductory Statistics Curricula in a Second Statistics Course | Montana State University | Mark Greenwood | View |
Honorable Mention | Dean Young | Myopic Loss Aversion in Investment Behavior | Reed College | Andrew Bray | View |
Methodological Research
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Wenjun Kong | Variable Screening via Distance Correlation and Complete Least Squares | Rose-Hulman Institute of Technology | Eric M. Reyes | View |
Honorable Mention | Katie McKenzie | Gene Set Analysis Under a Bayesian Partial Factor Regression Model | Duke University | Sayan Mukherjee | View |