Introductory Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Ellie Davis, Coco Zhang, Coco FitzMaurice | Socioeconomic Status and Racial Demographics as Determinants of Healthcare Coverage | Williams College | Xizhen Cai | |
2nd | Raleigh Martin, Emma Osborn | Battery Life of Select Popular Battery Brands | South Dakota School of Mines and Technology | Kyle Caudle | |
3rd | Samuel Go, Ben Liu, Frances Lu, Qi Wang | Forecasting Trends in Corn Prices in Illinois, Iowa, and Nebraska | Williams College | Xizhen Cai | |
Honorable Mention | Maxwell Hall, Ignacio Feged, Zach Borzio, Theo Randall | Driven by the Numbers: Predicting retail price of cars | Williams College | Xizhen Cai | |
Honorable Mention | Aditi Misra, Matthew Toohey | Exploring the Multivariate Relationship between University Characteristics and Teaching Scores | University of Toronto | Katherine Daignault |
Intermediate Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Adriana Wiggins, Miriam Chasnov | How is attaining a bachelor's degree in Georgia counties affected by median income and poverty rate? | Carleton College | Claire Kelling | |
2nd | Evan Moon, Angel Hastings, Riley Wheeler, Wyatt Spohn | Predicting Student Overall Course Grades Using Sex, Midterm Exam Scores, and the Semester and Year the Students Took the Course | Iowa State University | Laura Ziegler | |
3rd | Tayae Rogers, Caroline Jung | Risk Factors for College Drop-Out | Wellesley College | Qing Wang | |
Honorable Mention | Lindsay Wang | Predicting post-graduate earnings with a focus on diversity | Williams College | Anna Plantinga |