Introductory Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Rhea Niyyar, George Romero, & Julia Caci | The Early Bird Gets To Live? Investigating The Association Between Surgery Timing And Mortality | Duke University | Yue Jiang | View |
2nd | Nathan Mermilliod | Women's Chess Titles: The Unanticipated Effects Of Institutional Intervention On Female Participation In Competitive Chess | Chapman University | Criselda Toto Pacioles | View |
3rd | Cordelia Hume & Clare Sparling | Electronic Health Records - The New Future Of Healthcare? Personal Health Record Usage Is Associated With Better Diabetic Outcomes, Especially In Younger Users | Duke University | Yue Jiang | View |
Honorable Mention | Benjamin Riner, Gregory Vogt, & Emma Williams | Analyzing Significant Predictors Of Life Expectancy Across Countries | University Of Notre Dame | Victoria Woodard | View |
Honorable Mention | Ana Calderon Raisbeck, Nicholas Andrysiak, & Maximilian Cook | The Effects Of Community And Freedom On Happiness | University Of Notre Dame | Victoria Woodard | View |
Honorable Mention | Lea Albaugh, Martin Ringman, Bezawit Aramde, & Mayla Ward | A Retrospective Look At Covid-19 Testing Performance | Western Washington University | Kimihiro Noguchi | View |
Intermediate Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Valerie Tseng & Sinclaire Schuetze | Uncovering The Relationship Between Online News Characteristics And Popularity | Wellesley College | Wendy Wang | View |
2nd | Bjorn Larson, Yiping Huang, & Duy Nguyen | Novel Method Of Culturing Bacteria Using Soil Extract And Nutrient-Rich Broths | Grinnell College | Jeffrey Jonkman | View |
3rd | Hanna Haubrick | Inflation's Role On Tertiary Enrollment: A Global Study | Saint Vincent College | Justin Petrovich | View |
Honorable Mention | Huda Saeed & Marisa Papagelis | Male Fertility Analysis: Identifying Significant Variables And Predicting Fertility Outcomes | Wellesley College | Wendy Wang | View |
Honorable Mention | Dean Mazlish, Brady Vest, & Brody Barton | Do Name Brand Golf Balls Differ In Spin Rate & Carry Distance? | Grinnell College | Jeffrey Jonkman | View |
Honorable Mention | Grace Rade, Audrey Kim, Lisa Li, & Joy Mahoney | Analysis Of Age, Race And Income As Factors Of Work Time | Smith College | William Hopper | View |