First Course in Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Madison Laethem and Grace Zhan | Predicting Student Debt Upon College Graduation | Smith College | Jordan Crouser | View |
2nd | Matthew Ruff, Daniel Harman and Rebecca Roberts | To Type or To Write: A Study on the Effects of Different Note-Taking Methods | Hope College | Todd Swanson | View |
3rd | Charlene Martin and Alicia Drew | A Fascination with Neuro-babble: Students’ Increased Satisfaction with Explanations of Psychological Phenomena | Curtin University | Peter Allen | View |
3rd | Alexandra Staniland | Neuro-babble Beguiles Health Science Students: Superfluous Neuroscience Improves Satisfaction with Explanations of Psychological | Curtin University | Peter Allen | View |
Second Course in Statistics - Group 1
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Jun Taek Lee, Noah Sebek, and Yiran Xu | Predicting Employment through Internet, Social Media, and Gaming Activity: Comparing CART and Random Forests | Grinnell College | Shondra Kuiper | View |
2nd | Ji Young Yun and Wencong Li | NYC 311 - What are some of the factors that determine the number of days spent to solve non-emergency issues in New York City? | Smith College | Jordan Crouser | View |
3rd | Taylor Fortnam and Clare Salerno | Investigation of Heart Disease Death Rates and Crime Rates in U.S. Counties | Wellesley College | Cassandra Pattanayak | View |
3rd | Kayla Morrissey, Annika Helverson, and Anushka Joshi | Relationship between Pre-Pregnancy Smoking and Birth Weight | Grinnell College | Shonda Kuiper | View |
Second Course in Statistics - Group 2
Standing | Authors | Title | Institution | Instructor Mentor | Project |
1st | Siqi Fan | The effect of the producer and schedule of a Korean drama on its viewership | Vassar College | Jingchen Hu | View |
2nd | Julie Liu, Fengyuan Li, and Jimin Tan | Logistic Regression Analysis of Racial Bias in Arrests of Subjects Stopped by Police in New York City | Grinnell College | Shonda Kuiper | View |
3rd | Courtney Taylor, Maria McMahon, and Jesus Riera Sanchez | Baseball Hall of Fame: Examining Factors for Enshrinement | Northern Kentucky University | Joseph Nolan and David Agard | View |
3rd | Jarren Santos and Timothy Brennhofer | Staying Out of Trouble: Logistic Regression on the Iowa Department of Corrections Recidivism Strategies | Grinnell College | Timothy Brennhofer | View |