First Course in Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Alison Winiarski, Catherine Newberry, Ashley Yukihiro | Effect of Music Type, Gender, and Learner Type on Auditory Comprehension | Biola University | Jason Wilson | View |
2nd | Maisie Lewis, Sophia DeLeonibus, Anne Rogers | Examining the Relationship Between Women's Health and National Happiness: A Holistic Understanding of Global Development | Grinnell College | Shonda Kuiper | View |
3rd | Jiayu Wu, Elena McDonald | Prices of Houses in Oxford-Cincinnati Area | Miami Univ. Ohio | Tatjana Miljkovic | Unavailable |
Honorable Mention | Zeb Pontius | Logistic Modelling with Baseball Data | Miami Univ. Ohio | Tatjana Miljkovic | View |
Honorable Mention | Nirali Maru | Physically Attractive Individuals Are Perceived as ‘Good’ Through The Study of Socially Desirable Characteristics | Curtin University | Peter Allen | View |
Honorable Mention | Austin Bowden, Mourin Serour, Elizabeth Curran | Streptococcus Mutans Growth in Different Sugar Sources | Biola University | Jason Wilson | View |
Honorable Mention | Chloe Weir | What is Beautiful is Good… Online: Physical Attractiveness, Social Interactions and Perceived Social Desirability on Facebook | Curtin University | Peter Allen | View |
Honorable Mention | Amelia Cogan, Mateusz Pietrusiak, Allison Hartman | The Effects of Gender, Race, and Year on Frisking in New York City | Grinnell College | Shonda Kuiper | View |
Second Course in Statistics - Group 1
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Ying Long, Trang Nguyen, Inara Sunan Tareque | Logistic Regression and Classification Tree on Customer Churn in Telecommunication | Grinnell College | Shonda Kuiper | View |
2nd | Josie Bircher, Caroline Graham, Molly Kraus-Steinmetz | Predicting Alumni Giving at Higher Education Institutions | Grinnell College | Shonda Kuiper | View |
3rd | Caleb Herman, Jason Vander Woude, Ross Hoek | Bottled Water Versus Tap: Does a Label Matter | Dordt College | Nathan Tintle | View |
Honorable Mention | Larry Boateng Asante, Danielle Williams | Predicting the Amount of Money a Kickstarter Campaign Will Raise | Grinnell College | Shonda Kuiper | View |
Honorable Mention | Quyen Ngoc Bao Tran, David Leitson | The Importance of Social Media Presence in Kickstarter Success | Grinnell College | Shonda Kuiper | View |
Honorable Mention | Jordan Huisman, Jenna Veenstra, Derek De Vries, Quintin Attema | The Effects of Cats and Music on Happiness | Dordt College | Nathan Tintle | View |
Second Course in Statistics - Group 2
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Krit Petrachaianan, Hannah Pham | Validating Cattell's Sixteen Personality Factor Model with Exploratory Factor Analysis | Grinnell College | Shonda Kuiper | View |
2nd | Takahiro Omura, Linh Pham, Han Trinh | Logistic Regression Analysis of Racial Bias in the NYPD Stop-and-frisk Policy | Grinnell College | Shonda Kuiper | View |
3rd | Weimeng Pu, Amy Du, Ayobami Fasanya, Will Simons | Examining Worldwide Income Inequality | San Jose State University | Martina Bremer | View |
Honorable Mention | Anthony McLean, China Mauck, Sanjay Sudhir, Iris Bennett | Power Comparisons of the Mann-Whitney U and Permutation Tests | Grinnell College | Shonda Kuiper | View |
Honorable Mention | Grace Hsu, Geoff Roeder, Andrew Lee | Analysis of Factors Affecting Resignations of University Employees | University of British Columbia | Gabriela Cohen Freue | View |
Honorable Mention | Ruochong Liu, Bingyue He, Haoyang Liu | What Impacts Tuition: An Examination of Institutional Control and Tuition Pricing Difference | Grinnell College | Shonda Kuiper | View |