Introductory Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Gloria Joy Kurniawan, Livienia Sugiarto, & Panca Satria Chandra | Impact Of Education, Population, And Unemployment Towards Poverty Rate World Wide | Petra Christian University | Indriati Njoto Bisono | View |
2nd | Kevin Kavilaveettil, Matthew O'Donnell, Eric Zhang, & Gian Castillero | Blue Blood Basketball | Duke University | Maria Tackett | View |
3rd | Xinyi Ye & Jiarui Bai | Predicting Daily Rental Counts For Bike-Sharing Programs | University Of Notre Dame | Victoria Woodard | View |
Honorable Mention | Carson Confer, Ava Levine, Jaqueline Vargas, Erika Wong, & Donghyun Kim | The Effects Of Food Deserts On Life Expectancy In Baltimore City, MD | Johns Hopkins University | Yeawon Yoo | View |
Honorable Mention | Peter Emanuelli & Ian Johnston | Statistical Analysis Of Factors Impacting Hotel Review Scores In The Las Vegas Strip | University Of Notre Dame | Victoria Woodard | View |
Intermediate Statistics
Standing | Authors | Title | Institution | Instructor Mentor | Project |
---|---|---|---|---|---|
1st | Sung Bum Ahn, Maxwell VanLandschoot, & Robin Hardwick | Addressing Inequity Through Modeling: Updating Public Defense Funding Models In Washington State | Reed College | Jonathan Wells | View |
2nd | Aaron Springer | A Predictive Model Of Whether A Major League Baseball Player Will Be Inducted Into The Hall Of Fame | The University Of Alabama | Xuwen Zhu | View |
3rd | Muhammad Hamza Ilahi, Shloke Meresh, & Noah Delgado de Torres | Is Political Affiliation A Significant Explanatory Variable In Predicting Per-County Covid-19 Case Rates In The United States? | Grinnell College | Shonda Kuiper | View |
Honorable Mention | Megumi Konishi, Ryuichiro Sonoda, Sagnik Ghosh, & Sneha Lohani | Is Driving Alone For Long Commutes Associated With Poor Mental Health Outcomes? | Grinnell College | Shonda Kuiper | View |